<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech-Plazaa.com &#187; Tech news</title>
	<atom:link href="http://www.tech-plazaa.com/category/tech-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tech-plazaa.com</link>
	<description>best tech reviews&#124; latest free softwares&#124;tricks for pc</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:16:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Microsoft Launches Service Space discovery.</title>
		<link>http://www.tech-plazaa.com/tech-news/microsoft-launches-service-space-discovery.htm</link>
		<comments>http://www.tech-plazaa.com/tech-news/microsoft-launches-service-space-discovery.htm#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:55:26 +0000</pubDate>
		<dc:creator>rash89</dc:creator>
				<category><![CDATA[Tech news]]></category>
		<category><![CDATA[microsoft telescope]]></category>
		<category><![CDATA[microsoft worlwide telescope]]></category>
		<category><![CDATA[space telescope]]></category>
		<category><![CDATA[world wide windows]]></category>
		<category><![CDATA[worldwide telescope]]></category>
		<category><![CDATA[WWT]]></category>

		<guid isPermaLink="false">http://www.tech-plazaa.com/?p=2698</guid>
		<description><![CDATA[&#8220;Microsoft&#8221;  launched the Latest innovations or WorldWide Telescope &#8220;, a free Web site allows visitors around the world, research and exploration, sailing in space. The new site is developed by the research center at Microsoft, provides the ability to see images from the Hubble telescope the giant ,and the control center, &#8220;Chandra X-ray&#8221; , &#8220;NASA&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tech-plazaa.com/tech-news/microsoft-launches-service-space-discovery.htm/attachment/image_21" rel="attachment wp-att-2699"><img class="alignleft size-medium wp-image-2699" src="http://www.tech-plazaa.com/wp-content/uploads/image_21-300x167.png" alt="wwt" width="300" height="167" /></a>&#8220;Microsoft&#8221;  launched the Latest innovations or WorldWide Telescope &#8220;, a free Web site allows visitors around the world, research and exploration, sailing in space.</p>
<p>The new site is developed by the research center at Microsoft, provides the ability to see images from the Hubble telescope the giant ,and the control center, &#8220;Chandra X-ray&#8221; , &#8220;NASA&#8221; and &#8220;Clear Sloan Digital Sky,&#8221; which provides maps of galaxies.</p>
<p>The new site will provide roaming capability in space and seeing the sites in the orbit , which was developed by astronomers and academics, as they move from the telescope control to another according to their needs,according to The Associated Press.</p>
<p>So WorldWide Telescope (WWT) enables seamless panning and zooming across the night sky, blending terabytes of images, data, and stories from multiple sources over the Internet into a media-rich immersive experience.</p>
<p>WorldWide Telescope now brings viewers the largest and clearest image of the night sky ever produced. This full-color, 24-bit RGB terapixel image provides viewers an extraordinary sensation of panning the sky with the world’s most powerful telescope.</p>
<p>-WorldWide Telescope Developer Programs :</p>
<p>-Tours are animated slide-shows of the Cosmos, the Solar System, or the Earth as seen from space. Tours are easily authored within WorldWide Telescope by using the creation and editing screens, menus, and dialogs.</p>
<p>-Data  for WorldWide Telescope is stored in WTML, a specialized XML file format. Data can include references to new images, locations in space or on Earth, or another moon or planet.</p>
<p>- Programs WorldWide Telescope comes in two versions, a Windows client that has all the features but does not support an SDK, and a web client that has fewer features but includes an SDK with a comprehensive set of API calls.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tech-plazaa.com/tech-news/microsoft-launches-service-space-discovery.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some of the technological innovations.</title>
		<link>http://www.tech-plazaa.com/tech-news/some-of-the-technological-innovations.htm</link>
		<comments>http://www.tech-plazaa.com/tech-news/some-of-the-technological-innovations.htm#comments</comments>
		<pubDate>Sun, 22 Jan 2012 22:03:52 +0000</pubDate>
		<dc:creator>rash89</dc:creator>
				<category><![CDATA[Tech news]]></category>
		<category><![CDATA[Bluetooth headset]]></category>
		<category><![CDATA[first hard disk by Toshiba]]></category>
		<category><![CDATA[smallest camera in the world]]></category>
		<category><![CDATA[Tablet device]]></category>
		<category><![CDATA[technological innovations]]></category>
		<category><![CDATA[technology and innovations]]></category>
		<category><![CDATA[technology innovations]]></category>

		<guid isPermaLink="false">http://www.tech-plazaa.com/?p=2685</guid>
		<description><![CDATA[-Tablet device equipped with built-in projector projectors began to merge in a number of devices, whether independent on the notebook or desktop for example, or integrated with mobile phones, and now see them on the tablets, too, has provided MSI&#8217;s a device to test equipped with a projector that is running Windows 7 and works [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tech-plazaa.com/tech-news/some-of-the-technological-innovations.htm/attachment/womans-eye-and-world-globes" rel="attachment wp-att-2686"><img class="alignleft size-medium wp-image-2686" src="http://www.tech-plazaa.com/wp-content/uploads/technology1-300x206.jpg" alt="tech news" width="300" height="206" /></a>-Tablet device equipped with built-in projector</p>
<p>projectors began to merge in a number of devices, whether independent on the notebook or desktop for example, or integrated with mobile phones, and now see them on the tablets, too, has provided MSI&#8217;s a device to test equipped with a projector that is running Windows 7 and works on Intel processor.</p>
<p>Screen with  10 inches and place of projectors above, and can display either the lens roll forward or backward, and therefore can display images or movies or other, either in the wall which In front of or below.</p>
<p>-Jawbone ERA the best Bluetooth headset in the world</p>
<p>The first Bluetooth headset equipped with A_i_ara and equipped with a high sound clarity. shaking the handset twice and will answer the calls, the speaker shook four times and will be in conjunction with your mobile phone.</p>
<p>Also, this headset has the technology cancels noise around you giving you the high purity in the sound, which works with compatible phones with technology of Bluetooth A2DP. And are available now to U.S. $ 129.</p>
<p>&nbsp;</p>
<p>-Japan invented the smallest camera in the world .</p>
<p>Japanese company invented a new camera CHOBICAM1 Dimensions 2.5 × 2.5 × 2.6 centimeters and weighs barely up to 12 grams, has a port Mono audio (mono) and can shoot video at a resolution of 640 × 480 format and AVI, It can also shoot at a resolution of 1600 × 1200 format and JPEGs, and there is a port of the memory external microSD / SDHC and that you can increase capacity to 2 GB, and can be connectedto the computer and Windows only over port USB 2.0. Camera is now available in Japan for only $ 120 U.S..</p>
<p>-The first hard disk by Toshiba a 1.8-inch</p>
<p>Toshiba Corporation announced  the first hard disk-type SATA small size, that is can be used in tablet devices and media devices or small size devices and the communication ports used LIF SATA, and it will be available in several capacities from 160 GB to 220 GB. Toshiba says that this type of hard drive against vibration and beep sound and less high-energy , and the cache (temporary storage) 16 MB. The dimensions of this disk is 5 in 54 in 71 ml</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tech-plazaa.com/tech-news/some-of-the-technological-innovations.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The continued hegemony of Windows XP on the operating systems market by 46%.</title>
		<link>http://www.tech-plazaa.com/tech-news/the-continued-hegemony-of-windows-xp-on-the-operating-systems-market-by-46.htm</link>
		<comments>http://www.tech-plazaa.com/tech-news/the-continued-hegemony-of-windows-xp-on-the-operating-systems-market-by-46.htm#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:24:17 +0000</pubDate>
		<dc:creator>rash89</dc:creator>
				<category><![CDATA[Tech news]]></category>
		<category><![CDATA[Apple Macintosh Mac OS X]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Microsoft windows 7]]></category>
		<category><![CDATA[windows 7]]></category>
		<category><![CDATA[windows xp]]></category>

		<guid isPermaLink="false">http://www.tech-plazaa.com/?p=2677</guid>
		<description><![CDATA[According to latest statistics released by the company NetApplications that the operating system Windows XP  still dominates the market of operating systems in all over the world despite the passage of more than ten years to launch, with the presence of signs of the approaching Windows 7 from trimming the gap between them. The report [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tech-plazaa.com/tech-news/the-continued-hegemony-of-windows-xp-on-the-operating-systems-market-by-46.htm/attachment/imagesca8935t6" rel="attachment wp-att-2678"><img class="alignleft size-full wp-image-2678" src="http://www.tech-plazaa.com/wp-content/uploads/imagesCA8935T6.jpg" alt="" width="259" height="194" /></a>According to latest statistics released by the company NetApplications that the operating system Windows XP  still dominates the market of operating systems in all over the world despite the passage of more than ten years to launch, with the presence of signs of the approaching Windows 7 from trimming the gap between them.</p>
<p>The report showed  that Windows XP and XP may ended last year, accounting for 46% of the market for operating systems. Although  this ratio is good after more than a decade on the launch of the system , but this ratio has witnessed a remarkable decline, where XP began in 2011, accounting for 55% of market share, and then began to gradually decrease in its share.</p>
<p>In contrast, Windows 7 was able to get a 37% market share by the end of last year, after the share does not exceed 22% in  last January, which confirms the growth of the system on a monthly basis.</p>
<p>The third  Windows Vista which dropped its share of more than 11% in the first year to 8% by the end of 2011.</p>
<p>It should be noted that Microsoft recently begun to persuade companies and consumers alike have upgraded to Windows 7, stressing that the support for the XP system will end in April 2014, so as to give departments and IT departments enough time to convert users to the latest versions of Windows operating systems.</p>
<p>In the same vein, there was a system of Apple Macintosh Mac OS X on a 6% market share of operating systems. The version of OS X 10.6 Snow Leopard in the first place by 3%, although its share fell gradually. The OS X 10.7 Lion in second place by 2%, a system which has increased its popularity since it was launched last summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tech-plazaa.com/tech-news/the-continued-hegemony-of-windows-xp-on-the-operating-systems-market-by-46.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ban on the Samsung Galaxy Tab 10.1 in Germany might soon be removed</title>
		<link>http://www.tech-plazaa.com/tech-news/ban-on-the-samsung-galaxy-tab-10-1-in-germany-might-soon-be-removed.htm</link>
		<comments>http://www.tech-plazaa.com/tech-news/ban-on-the-samsung-galaxy-tab-10-1-in-germany-might-soon-be-removed.htm#comments</comments>
		<pubDate>Fri, 23 Dec 2011 13:57:42 +0000</pubDate>
		<dc:creator>Kaludaniel</dc:creator>
				<category><![CDATA[Tech news]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[Samsung Galaxy Tab 10.1]]></category>

		<guid isPermaLink="false">http://www.tech-plazaa.com/?p=2657</guid>
		<description><![CDATA[If reports emanating from Germany are anything to go buy, then Samsung would be delighted to see that the ban placed on the Samsung Galaxy Tab 10.1 will soon be removed. This development comes after the hearing of a German Judge. Apple in the past has taken Samsung to court as regards imitating its iPad [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tech-plazaa.com/tech-news/ban-on-the-samsung-galaxy-tab-10-1-in-germany-might-soon-be-removed.htm/attachment/images-2-2" rel="attachment wp-att-2658"><img class="alignleft size-full wp-image-2658" src="http://www.tech-plazaa.com/wp-content/uploads/images-2.jpeg" alt="" width="135" height="90" /></a>If reports emanating from Germany are anything to go buy, then Samsung would be delighted to see that the ban placed on the Samsung Galaxy Tab 10.1 will soon be removed. This development comes after the hearing of a German Judge.</p>
<p>Apple in the past has taken Samsung to court as regards imitating its iPad device. The Samsung Galaxy Tab 10.1 was reported by Apple to have the same design and technology with the iPad. Samsung responded by modifying the tablet which has satisfied the court, indicating the differences between the two tablets.</p>
<p>Presiding Judge Johanna Brueckner-Hofmann said, “Consumers are well aware that there is an original and that competitors try to use similar designs, so buyers are vigilant when looking at products. “ She further stated that “We don’t think that someone buys a Samsung to make his table neighbor at the coffee house believe he owns an iPad.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tech-plazaa.com/tech-news/ban-on-the-samsung-galaxy-tab-10-1-in-germany-might-soon-be-removed.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All you need to know about Sony Ericsson’s “Super Phone”</title>
		<link>http://www.tech-plazaa.com/tech-news/all-you-need-to-know-about-sony-ericssons-super-phone.htm</link>
		<comments>http://www.tech-plazaa.com/tech-news/all-you-need-to-know-about-sony-ericssons-super-phone.htm#comments</comments>
		<pubDate>Fri, 23 Dec 2011 13:54:31 +0000</pubDate>
		<dc:creator>Kaludaniel</dc:creator>
				<category><![CDATA[Tech news]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[Super phone]]></category>

		<guid isPermaLink="false">http://www.tech-plazaa.com/?p=2653</guid>
		<description><![CDATA[Are you aware of the new Sony Ericsson ‘Super phone’? In the case you haven’t heard of the device, it is important you know that the company is about to launch the smartphone very soon. The smartphone which is referred to as “super phone” is a LT28at device which has a 13 megapixel camera, LTE [...]]]></description>
			<content:encoded><![CDATA[<p>Are you aware of the new Sony Ericsson ‘Super phone’? In the case you haven’t heard of the device, it is important you know that the company is about to launch the smartphone very soon.</p>
<p><a href="http://www.tech-plazaa.com/tech-news/all-you-need-to-know-about-sony-ericssons-super-phone.htm/attachment/images-39" rel="attachment wp-att-2654"><img class="alignleft size-full wp-image-2654" src="http://www.tech-plazaa.com/wp-content/uploads/images4.jpeg" alt="" width="114" height="116" /></a>The smartphone which is referred to as “super phone” is a LT28at device which has a 13 megapixel camera, LTE support and a 4.55-inch 720p “Reality Display”.</p>
<p>The LT28at also comes with Wi-Fi, Bluetooth, LED Flash and front-facing are also on board. It remains unclear when the smartphone will be released but it assumed that it will out come January next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tech-plazaa.com/tech-news/all-you-need-to-know-about-sony-ericssons-super-phone.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The use of Android apps preferred to the iPhone on Facebook</title>
		<link>http://www.tech-plazaa.com/tech-news/the-use-of-android-apps-preferred-to-the-iphone-on-facebook.htm</link>
		<comments>http://www.tech-plazaa.com/tech-news/the-use-of-android-apps-preferred-to-the-iphone-on-facebook.htm#comments</comments>
		<pubDate>Wed, 21 Dec 2011 18:17:17 +0000</pubDate>
		<dc:creator>Kaludaniel</dc:creator>
				<category><![CDATA[Tech news]]></category>
		<category><![CDATA[android apps]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[iphone apps]]></category>

		<guid isPermaLink="false">http://www.tech-plazaa.com/?p=2643</guid>
		<description><![CDATA[Looks unbelievable, but it is a fact you will have to come terms with that the use of Android apps to access Facebook is on the rise compared to the use of the iPhone. The Apple’s iPhone app which was launched a year before the Android app has been the toast of most users when [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tech-plazaa.com/tech-news/the-use-of-android-apps-preferred-to-the-iphone-on-facebook.htm/attachment/images-38" rel="attachment wp-att-2645"><img class="alignleft size-full wp-image-2645" src="http://www.tech-plazaa.com/wp-content/uploads/images33.jpg" alt="" width="135" height="92" /></a>Looks unbelievable, but it is a fact you will have to come terms with that the use of Android apps to access Facebook is on the rise compared to the use of the iPhone.</p>
<p>The Apple’s iPhone app which was launched a year before the Android app has been the toast of most users when accessing Facebook. Even when the Android app was released, the iPhone still dominated in terms of the number of daily users which use the app on Facebook.</p>
<p>The recent development has shown that the Android app is used more often than the iPhone. Google announced the previous month ago that over 550,000 Android devices are being activated on daily basis.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tech-plazaa.com/tech-news/the-use-of-android-apps-preferred-to-the-iphone-on-facebook.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>


